www.srh.noaa.gov |
![]() |
![]() |
![]() |
Islip, Long Island Mac Arthur Airport |
![]() |
en espaņol |
D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
09 | 14:56 | S 7 | 1.50 | Light Rain Fog/Mist | OVC002 | 58 | 57 | 29.69 | 1005.4 | 0.07 | ||||
09 | 13:56 | SW 9 | 1.50 | Light Rain Fog/Mist | OVC004 | 59 | 57 | 60 | 59 | 29.70 | 1005.7 | 0.17 | 0.48 | |
09 | 12:56 | SW 12 | 2.00 | Rain Fog/Mist | OVC004 | 59 | 57 | 29.72 | 1006.3 | 0.06 | ||||
09 | 11:56 | SW 8 | 2.00 | Light Rain Fog/Mist | OVC004 | 59 | 57 | 29.73 | 1006.7 | 0.02 | ||||
09 | 10:56 | S 9 | 2.00 | Light Rain Fog/Mist | OVC004 | 60 | 58 | 29.73 | 1006.7 | 0.14 | 0.23 | |||
09 | 09:56 | SW 13 G 18 | 2.00 | Fog/Mist | OVC004 | 60 | 58 | 29.74 | 1006.9 | 0.02 | ||||
09 | 08:56 | SW 12 | 2.00 | Light Rain Fog/Mist | OVC004 | 59 | 57 | 29.75 | 1007.5 | 0.07 | ||||
09 | 07:56 | SW 13 G 18 | 2.00 | Light Rain Fog/Mist | OVC004 | 60 | 58 | 60 | 58 | 29.76 | 1007.7 | 0.08 | 0.52 | |
09 | 06:56 | SW 10 | 2.00 | Light Drizzle Fog/Mist | OVC004 | 59 | 58 | 29.76 | 1007.8 | 0.01 | ||||
09 | 05:56 | SW 13 G 23 | 2.00 | Light Drizzle | OVC004 | 60 | 57 | 29.76 | 1007.7 | 0.08 | ||||
09 | 04:56 | S 14 | 3.00 | Rain Fog/Mist | OVC004 | 59 | 57 | 29.77 | 1007.9 | 0.13 | 0.35 | |||
09 | 03:56 | S 13 G 21 | 3.00 | Rain Fog/Mist | OVC006 | 59 | 57 | 29.79 | 1008.6 | 0.16 | ||||
09 | 02:56 | S 10 | 4.00 | Rain Fog/Mist | OVC006 | 59 | 56 | 29.80 | 1009.1 | 0.06 | ||||
09 | 01:56 | S 9 | 5.00 | Light Rain Fog/Mist | BKN006 | 58 | 56 | 59 | 58 | 29.83 | 1009.9 | 0.02 | 0.07 | |
09 | 00:56 | S 12 | 8.00 | Light Drizzle | FEW008 BKN018 OVC024 | 58 | 56 | 29.85 | 1010.6 | 0.02 | ||||
08 | 23:56 | S 10 | 10.00 | Overcast | FEW031 SCT042 OVC055 | 59 | 55 | 29.85 | 1010.8 | 0.03 | ||||
08 | 22:56 | S 12 | 9.00 | Light Rain | FEW032 BKN043 OVC055 | 59 | 55 | 29.88 | 1011.6 | |||||
08 | 21:56 | S 12 | 10.00 | Overcast | SCT060 OVC075 | 59 | 54 | 29.89 | 1012.0 | |||||
08 | 20:56 | S 13 G 22 | 10.00 | Light Rain | SCT047 BKN055 OVC075 | 59 | 54 | 29.88 | 1011.7 | |||||
08 | 19:56 | S 12 G 22 | 10.00 | Overcast | FEW050 OVC060 | 59 | 54 | 63 | 59 | 29.87 | 1011.3 | |||
08 | 18:56 | S 13 G 20 | 10.00 | Light Rain | FEW050 BKN065 OVC075 | 60 | 53 | 29.87 | 1011.5 | |||||
08 | 17:56 | S 15 G 23 | 10.00 | Overcast | FEW050 BKN065 OVC075 | 60 | 52 | 29.88 | 1011.8 | |||||
08 | 16:56 | S 13 G 25 | 10.00 | Overcast | FEW038 BKN065 OVC080 | 60 | 52 | 29.91 | 1012.6 | |||||
08 | 15:56 | S 10 G 24 | 10.00 | Overcast | FEW035 BKN060 OVC075 | 61 | 52 | 29.93 | 1013.5 | |||||
08 | 14:56 | S 17 G 25 | 10.00 | Overcast | FEW055 BKN095 BKN150 OVC250 | 63 | 53 | 29.94 | 1013.9 | |||||
08 | 13:56 | S 15 G 23 | 10.00 | Overcast | FEW065 BKN090 OVC250 | 61 | 53 | 62 | 56 | 29.97 | 1014.7 | |||
08 | 12:56 | S 21 G 31 | 10.00 | Overcast and Breezy | FEW065 OVC095 | 61 | 52 | 29.97 | 1014.8 | |||||
08 | 11:56 | S 17 G 25 | 10.00 | Overcast | FEW034 BKN065 OVC095 | 60 | 51 | 30.00 | 1015.7 | |||||
08 | 10:56 | S 20 G 25 | 10.00 | Overcast | FEW035 BKN065 OVC100 | 60 | 50 | 30.01 | 1016.1 | |||||
08 | 09:56 | S 15 G 26 | 10.00 | Overcast | BKN060 OVC100 | 58 | 48 | 30.02 | 1016.6 | |||||
08 | 08:56 | SE 17 G 23 | 10.00 | Overcast | OVC065 | 57 | 47 | 30.03 | 1016.9 | |||||
08 | 07:56 | SE 17 G 22 | 10.00 | Overcast | OVC070 | 56 | 46 | 57 | 54 | 30.04 | 1017.1 | |||
08 | 06:56 | S 12 | 10.00 | Overcast | OVC070 | 55 | 46 | 30.05 | 1017.3 | |||||
08 | 05:56 | S 10 | 10.00 | Mostly Cloudy | BKN070 | 55 | 46 | 30.04 | 1017.2 | |||||
08 | 04:56 | S 9 | 10.00 | Overcast | BKN075 OVC090 | 55 | 46 | 30.05 | 1017.4 | |||||
08 | 03:56 | S 8 | 10.00 | Overcast | OVC075 | 55 | 46 | 30.06 | 1017.9 | |||||
08 | 02:56 | S 9 | 10.00 | Overcast | OVC070 | 55 | 47 | 30.06 | 1018.0 | |||||
08 | 01:56 | S 8 | 10.00 | Overcast | OVC070 | 55 | 46 | 55 | 53 | 30.08 | 1018.6 | |||
08 | 00:56 | S 8 | 10.00 | Overcast | OVC080 | 55 | 46 | 30.10 | 1019.3 | |||||
07 | 23:56 | S 6 | 10.00 | Overcast | BKN090 OVC130 | 54 | 46 | 30.11 | 1019.4 | |||||
07 | 22:56 | S 7 | 10.00 | Overcast | FEW085 BKN110 OVC150 | 54 | 45 | 30.11 | 1019.7 | |||||
07 | 21:56 | S 7 | 10.00 | Overcast | SCT070 BKN110 OVC150 | 54 | 45 | 30.11 | 1019.5 | |||||
07 | 20:56 | S 7 | 10.00 | Light Rain | SCT070 OVC100 | 54 | 46 | 30.10 | 1019.3 | |||||
07 | 19:56 | S 8 | 10.00 | Mostly Cloudy | FEW070 BKN110 BKN140 BKN240 | 55 | 42 | 63 | 55 | 30.11 | 1019.5 | |||
07 | 18:56 | S 8 | 10.00 | Mostly Cloudy | FEW070 SCT110 BKN140 BKN240 | 55 | 41 | 30.11 | 1019.7 | |||||
07 | 17:56 | S 12 | 10.00 | Mostly Cloudy | BKN065 BKN140 BKN260 | 58 | 40 | 30.13 | 1020.1 | |||||
07 | 16:56 | S 10 | 10.00 | Mostly Cloudy | FEW100 BKN130 BKN250 | 59 | 43 | 30.12 | 1020.0 | |||||
07 | 15:56 | S 9 | 10.00 | Mostly Cloudy | BKN120 BKN250 | 59 | 44 | 30.13 | 1020.2 | |||||
07 | 14:56 | S 9 | 10.00 | Mostly Cloudy | FEW035 SCT085 BKN120 BKN250 | 62 | 43 | 30.13 | 1020.3 | |||||
07 | 13:56 | S 8 | 10.00 | Mostly Cloudy | FEW035 SCT085 BKN250 | 63 | 44 | 63 | 54 | 30.13 | 1020.3 | |||
07 | 12:56 | S 9 | 10.00 | Mostly Cloudy | BKN035 BKN085 | 61 | 46 | 30.14 | 1020.6 | |||||
07 | 11:56 | S 8 | 10.00 | Mostly Cloudy | BKN033 BKN085 | 59 | 48 | 30.15 | 1020.8 | |||||
07 | 10:56 | S 8 | 10.00 | Overcast | FEW015 OVC033 | 58 | 48 | 30.16 | 1021.3 | |||||
07 | 09:56 | SE 6 | 10.00 | Overcast | FEW015 BKN033 OVC100 | 57 | 48 | 30.14 | 1020.6 | |||||
07 | 08:56 | S 3 | 10.00 | Overcast | FEW015 BKN033 OVC150 | 55 | 49 | 30.13 | 1020.2 | |||||
07 | 07:56 | Calm | 10.00 | Overcast | BKN033 BKN046 OVC150 | 54 | 49 | 54 | 46 | 30.13 | 1020.2 | |||
07 | 06:56 | Calm | 7.00 | Mostly Cloudy | BKN031 BKN046 BKN180 | 53 | 50 | 30.11 | 1019.6 | |||||
07 | 05:56 | Calm | 7.00 | Mostly Cloudy | BKN033 BKN046 BKN180 | 48 | 46 | 30.11 | 1019.5 | |||||
07 | 04:56 | Calm | 10.00 | Mostly Cloudy | BKN038 BKN046 BKN190 | 48 | 45 | 30.10 | 1019.1 | |||||
07 | 03:56 | Calm | 10.00 | Mostly Cloudy | SCT039 BKN190 | 47 | 44 | 30.09 | 1018.9 | |||||
07 | 02:56 | Calm | 10.00 | Mostly Cloudy | SCT037 BKN180 | 47 | 44 | 30.10 | 1019.3 | |||||
07 | 01:56 | W 3 | 10.00 | Mostly Cloudy | FEW055 BKN200 | 48 | 45 | 52 | 46 | 30.10 | 1019.2 | |||
07 | 00:56 | Calm | 10.00 | Partly Cloudy | FEW055 SCT250 | 49 | 46 | 30.10 | 1019.2 | |||||
06 | 23:56 | S 3 | 10.00 | Partly Cloudy | FEW055 SCT250 | 49 | 47 | 30.08 | 1018.7 | |||||
06 | 22:56 | S 5 | 10.00 | Partly Cloudy | FEW055 SCT250 | 50 | 47 | 30.09 | 1018.9 | |||||
06 | 21:56 | SW 5 | 10.00 | Partly Cloudy | FEW050 SCT250 | 51 | 47 | 30.10 | 1019.2 | |||||
06 | 20:56 | SW 6 | 10.00 | Partly Cloudy | FEW040 SCT140 SCT250 | 51 | 47 | 30.09 | 1018.8 | |||||
06 | 19:56 | SW 5 | 10.00 | Partly Cloudy | FEW040 SCT140 SCT250 | 52 | 47 | 61 | 52 | 30.09 | 1018.9 | |||
06 | 18:56 | S 6 | 10.00 | Partly Cloudy | FEW045 SCT140 SCT250 | 54 | 47 | 30.09 | 1018.8 | |||||
06 | 17:56 | S 7 | 10.00 | Partly Cloudy | FEW045 SCT140 SCT250 | 57 | 46 | 30.08 | 1018.4 | |||||
06 | 16:56 | S 9 | 10.00 | Partly Cloudy | FEW045 SCT140 SCT250 | 58 | 47 | 30.08 | 1018.5 | |||||
06 | 15:56 | SE 9 | 10.00 | Partly Cloudy | SCT038 SCT130 | 59 | 47 | 30.08 | 1018.7 | |||||
D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2020 Privacy Policy Credits |